|
 |
Largemouth Bass Caught by Gary Youngblood |
 |
Below are details for all the Largemouth Bass caught by Gary Youngblood. This view provides a great way to see where and how Gary Youngblood caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Sandlin Trip |
Trip Date: | 5/2/2010 |
Hotspot Title: | Big Fish |
# of Fish Caught: | 7 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Berkly Power Bait |
Location Details: | Over by Arrow Head Landing |
Longitude/Latitude: | -95.11791229247801, 33.029246400505 | |
Map It: |  | |
From Trip: | Sandlin |
Trip Date: | 5/4/2010 |
Hotspot Title: | Big Fish |
# of Fish Caught: | 4 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Berkly Power Bait (Red Shad) |
Location Details: | |
Longitude/Latitude: | -95.118856430053, 33.029174440674 | |
Map It: |  | |
From Trip: | Bob Sandlin |
Trip Date: | 8/14/2010 |
Hotspot Title: | Bob Sandlin |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 7 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Water Melon Brush Hog |
Location Details: | |
Longitude/Latitude: | -95.12031555175601, 33.030217852467004 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|