|
 |
Largemouth Bass Caught by greg fowle |
 |
Below are details for all the Largemouth Bass caught by greg fowle. This view provides a great way to see where and how greg fowle caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 5 am fishing mission |
Trip Date: | 8/29/2011 |
Hotspot Title: | big bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Blade Bait |
Bait Details: | chartruce and whit chatter bait |
Location Details: | off the point of the island |
Longitude/Latitude: | -71.17509841919, 42.512380276411996 | |
Map It: |  | |
 |
From Trip: | 20 minutes to fish |
Trip Date: | 4/19/2012 |
Hotspot Title: | bridge |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.13853454589899, 42.455444360876 | |
Map It: |  | |
From Trip: | spy pond 4/20 |
Trip Date: | 4/20/2014 |
Hotspot Title: | Deformed bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 7 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | Lake fork magic shad |
Location Details: | Right by route 2 |
Longitude/Latitude: | -71.16042137145996, 42.40536507644733 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|